27.5
Cross Country
TERRA
TERRA | ||
---|---|---|
fork | SR SUNTOUR XCM 120MM WITH PRELOAD ADJUSTER | |
headset | VP-Z104PE | |
crank | SRAM S200 42-32-22 | |
pedals | VP | |
cassette | SRAM PG820 8SP 11-32T | |
chain | KMC | |
hubs | ALLOY, BALL BEARINGS, 32H, DISC BRAKE COMPATIBLE | |
rims | DOUBLE WALL ALLOY 32H | |
spokes | STEEEL | |
brakes | SHIMANO MT-200 HYDRAULIC DISC BRAKE WITH F180/R160MM ROTORS | |
shifters | SRAM X4 | |
front derailleur | SHIMANO FD-TY700 | |
rear derailleur | SRAM X4 | |
seatpost | BIKELAB MTB 31.6X350MM | |
seat | BIKELAB, HIGH DENSITY | |
stem | BIKELAB MTB | |
handlebar | BIKELAB MTB 680MM | |
grips | BIKELAB, KRATON | |
tyres | VeeRubber Felix 27.5X2.10 |
AL6061 ALUMINIUM FRAME / SEMI-INTEGRATED HEADSET / 31.6MM SEATPOST / 34.9MM BOTTOM PULL DERAILLEUR / 68MM BOTTOM BRACKET / DISC COMPATIBLE FRAME / WEIGHT 1.80KG(SIZE S)
SIZE | S | M | |||
---|---|---|---|---|---|
Seat Tube | 15 | 17 | |||
Top Tube | 380 | 430 | |||
Head Angle | 70 | 70 | |||
Wheel Base | 1050 | 1076 | |||
Seat Tube Angle | 73 | 73 | |||
Chainstay Length | 430 | 430 | |||
Bottom Bracket Drop | 45 | 45 | |||
Head Tube Length | 110 | 125 |