20
Junior
HT20
HT 20 | |||
---|---|---|---|
fork | RIGID | ||
headset | VP-Z104PE | ||
crank | Bikelab 127MM*32T | ||
pedals | VP-225 PP ANTI-SLIP | ||
cassette | SHIMANO MF-TZ21 7SP | ||
chain | KMC 7SP | ||
hubs | STEEL, BALL BEARINGS, 28H | ||
rims | DOUBLE WALL ALLOY 28H | ||
spokes | STEEL BLACK | ||
brakes | CSTAR | ||
rear shifter | Shimano | ||
rear derailleur | Shimano | ||
seatpost | BIKELAB MINI MTB 27.2MM | ||
seat | BIKELAB, HIGH DENSITY | ||
stem | BIKELAB MINI MTB ALLOY, 45MM | ||
handlebar | BIKELAB MINI MTB 560MM | ||
grips | BIKELAB, KRATON | ||
tyres | VeeRubber |
AL6061 ALUMINIUM FRAME / SEMI-INTEGRATED HEADSET / 27.2MM SEATPOST / 31.8MM TOP PULL DERAILLEUR / 68MM BOTTOM BRACKET / V-BRAKE COMPATIBLE FRAME / WEIGHT 1.6KG
SIZE | ONE SIZE | ||||
---|---|---|---|---|---|
Seat Tube | 255 | ||||
Top Tube | 452 | ||||
Head Angle | 70 | ||||
Wheel Base | 863 | ||||
Seat Tube Angle | 72 | ||||
Chainstay Length | 363 | ||||
Bottom Bracket Drop | 15 | ||||
Head Tube Length | 120 |