16
Junior
HT16
HT 16 | |||
---|---|---|---|
fork | RIGID | ||
headset | VP-Z104PE | ||
crank | PROWHEEL 102MM*28T | ||
pedals | VP-225 PP ANTI-SLIP | ||
cassette | SINGLE FREEWHEEL 16T | ||
chain | KMC Z410 | ||
hubs | STEEL, BALL BEARINGS, 20H | ||
rims | KID ALLOY 16″ | ||
spokes | STEEL BLACK | ||
brakes | BIKELAB ALLOY V-BRAKE | ||
seatpost | STEEL, INTEGRATED, 27.2MM | ||
seat | BIKELAB, HIGH DENSITY, I-CARRY SYSTEM | ||
stem | BIKELAB MINI MTB ALLOY, 45MM | ||
handlebar | BIKELAB MINI MTB 520MM | ||
grips | BIKELAB, KRATON WITH HAND PROTECTOR | ||
tyres | KENDA 16X2.25 | ||
training wheels | QUICK MOUNT | ||
chainguard | FULL CHAIN SAFETY |
AL6061 ALUMINIUM FRAME / SEMI-INTEGRATED HEADSET / 27.2MM SEATPOST / 31.8MM TOP PULL DERAILLEUR / 68MM BOTTOM BRACKET / V-BRAKE COMPATIBLE FRAME / WEIGHT 1.6KG
SIZE | ONE SIZE | ||||
---|---|---|---|---|---|
Seat Tube | 215 | ||||
Top Tube | 395 | ||||
Head Angle | 71 | ||||
Wheel Base | 743 | ||||
Seat Tube Angle | 72 | ||||
Chainstay Length | 300 | ||||
Bottom Bracket Drop | 10 | ||||
Head Tube Length | 120 |