12
Junior
HT12
HT 12 | |||
---|---|---|---|
fork | RIGID | ||
headset | VP MH-501 | ||
hubs | STEEL, BALL BEARINGS, 16H | ||
rims | MACH1 KID ALLOY 12″ | ||
spokes | STEEL BLACK | ||
seatpost | STEEL, INTEGRATED, 27.2MM | ||
seat | BIKELAB, HIGH DENSITY, I-CARRY SYSTEM | ||
stem | BIKELAB MINI MTB ALLOY QUILL TYPE, 40MM | ||
handlebar | BIKELAB MINI MTB 420MM | ||
grips | BIKELAB, KRATON WITH HAND PROTECTOR | ||
tyres | KENDA 12X1 1/2*1 1/4″ |
AL6061 ALUMINIUM FRAME / 27.2MM SEATPOST /
SIZE | ONE SIZE | ||||
---|---|---|---|---|---|
Seat Tube | 160 | ||||
Top Tube | 290 | ||||
Head Angle | 69 | ||||
Wheel Base | 562 | ||||
Seat Tube Angle | 72 | ||||
Chainstay Length | 230 | ||||
Bottom Bracket Drop | 0 | ||||
Head Tube Length | 90 |