28
City/Trekking
FREYA
FREYA.1 | FREYA.2 | ||
---|---|---|---|
fork | RIGID LIGHTWEIGHT ALLOY | RIGID LIGHTWEIGHT ALLOY | |
headset | VP-Z104PE | VP-Z104PE | |
crank | BIKELAB 48X36T 170MM | BIKELAB ALLOY 48X38X28T 170MM | |
pedals | VP-536 PP ANTI-SLIP | VP-536 PP ANTI-SLIP | |
cassette | SRAM PG1020 10SP 11-36T | SRAM PG820 8SP 11-32T | |
chain | SRAM CN1031 | KMC Z51 | |
hubs | ALLOY, BALL BEARINGS, 32H | ALLOY, BALL BEARINGS, 32H | |
rims | MACH1 ER10 | DOUBLE WALL ALLOY 32H | |
spokes | STEEL BLACK | STEEL BLACK | |
brakes | BIKELAB ALLOY V-BRAKES | BIKELAB ALLOY V-BRAKES | |
shifters | SRAM X5 | SRAM X3 | |
front derailleur | SRAM X5 | SRAM X4 VIA | |
rear derailleur | SRAM X5 10SP MIDDLE CAGE | SRAM X3 MEDIUM CAGE | |
seatpost | BIKELAB MTB 31.6X350MM | BIKELAB MTB 31.6X350MM | |
seat | BIKELAB, HIGH DENSITY | BIKELAB, HIGH DENSITY | |
stem | BIKELAB MTB 60MM(S), 75MM(M) | BIKELAB MTB 60MM(S), 75MM(M) | |
handlebar | BIKELAB MTB 620MM | BIKELAB MTB 620MM | |
grips | BIKELAB, KRATON | BIKELAB, KRATON | |
tyres | KENDA 700X32C | KENDA 700X32C |
AL6061 ALUMINIUM FRAME / SEMI-INTEGRATED HEADSET / 31.6MM SEATPOST / 34.9MM BOTTOM PULL DERAILLEUR / 68MM BOTTOM BRACKET /
SIZE | S | M | |||
---|---|---|---|---|---|
Seat Tube | 15 | 17 | |||
Top Tube | 380mm | 440mm | |||
Head Angle | 70 | 70 | |||
Wheel Base | 1083 | 1083 | |||
Seat Tube Angle | 73 | 73 | |||
Chainstay Length | 445 | 445 | |||
Bottom Bracket Drop | 60 | 60 | |||
Head Tube Length | 110 | 120 |