28
City/Trekking
CT
CT.1 | CT.2 | ||
---|---|---|---|
fork | RIGID LIGHTWEIGHT ALLOY | RIGID LIGHTWEIGHT ALLOY | |
headset | VP-Z104PE | VP-Z104PE | |
crank | BIKELAB 48X36T 170MM | BIKELAB ALLOY 48X38X28T 170MM | |
pedals | VP-536 ANTI-SLIP | VP-536 ANTI-SLIP | |
cassette | SRAM PG1020 10SP 11-36T | SRAM PG820 8SP 11-32T | |
chain | KMC X10 | KMC Z51 | |
hubs | BIKELAB ALLOY, BALL BEARINGS, 32H | BIKELAB ALLOY, BALL BEARINGS, 32H | |
rims | MACH1 ER10 | DOUBLE WALL ALLOY 32H | |
spokes | STEEL BLACK | STEEL BLACK | |
brakes | BIKELAB V-BRAKES | BIKELAB V-BRAKES | |
shifters | SRAM X5 | SRAM X4 | |
front derailleur | SRAM X5 | SRAM X4 VIA | |
rear derailleur | SRAM X5 10SP MEDIUM CAGE | SRAM X3 MEDIUM CAGE | |
seatpost | BIKELAB MTB 31.6X350MM | BIKELAB MTB 31.6X350MM | |
seat | BIKELAB, HIGH DENSITY | BIKELAB, HIGH DENSITY | |
stem | BIKELAB 75MM (M), 90MM (L, XL) | BIKELAB 75MM (M), 90MM (L, XL) | |
handlebar | BIKELAB MTB 640MM | BIKELAB MTB 640MM | |
grips | BIKELAB, KRATON | BIKELAB, KRATON | |
tyres | KENDA 700X32C | KENDA 700X32C |
AL6061 ALUMINIUM FRAME / SEMI-INTEGRATED HEADSET / 31.6MM SEATPOST / 34.9MM TOP PULL DERAILLEUR / 68MM BOTTOM BRACKET / REAR CARRIER COMPATIBLE FRAME / WEIGHT 2.2KG(SIZE M)
SIZE | M | L | XL | ||
---|---|---|---|---|---|
Seat Tube | 432 | 483 | 533 | ||
Top Tube | 585 | 600 | 615 | ||
Head Angle | 70 | 70 | 70 | ||
Wheel Base | 1083 | 1098 | 1114 | ||
Seat Tube Angle | 73 | 73 | 73 | ||
Chainstay Length | 445 | 445 | 445 | ||
Bottom Bracket Drop | 60 | 60 | 60 | ||
Head Tube Length | 110 | 120 | 135 |